Rose City Poker is a premier Portland poker league offering free Texas Holdem poker tournaments at  Portland's finest establishments.
Home Rules and FAQ Newsletter Contact Us
Leaderboard Calendar Rose City Poker on Facebook
Map to Old Barn Poker Game
Google Map to Rose City Poker games in Portland, OregonMap to poker at Golden CrownChip and point promotionsPoker Steam Room

Qualifiers for the January-February
Bi-Monthly Period

All the following players are qualified to play in the
Big Tournament at Doc Feelgoods
Sunday March 21 at 11am

Check the right side column for your starting chips!

  Name Pts Chips
1 Fred Barnbrook 3780 4500
2 Jourdan Oliveira 3160 4450
3 Charley Morgan 2690 4400
4 Aws 2480 4350
5 Jim Cooke 1740 4300
6 Greg Moser 1690 4250
7 Sam Berman 1610 4200
8 Brad Ohlgren 1590 4150
9 Erik Michelet 1590 4150
10 Teal 1530 4050
11 April * Sweet Ass 1490 4000
12 Zach 1460 3950
13 Suzie Vollmer * Suzie Q 1400 3900
14 Ron Fordyce 1350 3850
15 Maui 1330 3800
16 Jason McQueary 1330 3800
17 Michael Newman 1320 3700
18 Scott Huhn * Primo 1320 3650
19 Aaron Harris 1150 3600
20 Clare Burnum 1070 3550
21 Asha Swem 1060 3500
22 Tim F. Jr. 1050 3500
23 Nox 1040 3500
24 Mikki Rogers 1040 3500
25 Tim Rozewski * Javelina 1010 3500
26 Bonzi 1000 3500
27 Joe Bentley * Jobe 990 3500
28 Bradlee B. 980 3500
29 Roach 910 3500
30 Allan Vetsch * Lil Smokey 910 3500
31 Brian Barnbrook 890 3500
32 Jim Downs 880 3500
33 Sammi Hart 880 3500
34 Rima Hadeed 880 3500
35 Dirk Penney 880 3500
36 Hank Lea 860 3500
37 Bruce Johnson 840 3500
38 Christel Van Daal 800 3500
39 Duane Hellwinkle 790 3500
40 Tony Krause 770 3500
41 Chip Drumbor 770 3500
42 Eugene Bigham 690 3500
43 Dominic Aiello 680 3500
44 Justin Gardner 670 3500
45 Patrick Wright 650 3500
46 Dell Saperstein 640 3500
47 Tim Meyer 640 3500
48 Ronald Dizon 640 3500
49 Eli Joyner 640 3500
50 Rochelle Sherman 640 3500
51 Apollo 630 3500
52 Patrick Teters * Canada 600 3500
53 Jack Barr 600 3500
54 Shelly Tilbury 580 3500
55 Sue Barry 570 3500
56 Erik Dake 570 3500
57 Bill Vandagriff 550 3500
58 Michelle Peay * Wings 540 3500
59 Gary Berger 520 3500
60 Jennifer Baker 520 3500
61 Maura McHale 500 3500
62 Jordan Miller * Gypsy 500 3500
63 Steve Frank 490 3500
64 Calldan Coffman 480 3500
65 Ben Yates 480 3500
66 Karen Mallari 480 3500
67 David Lindstedt 470 3500
68 Mitch Horn 470 3500
69 Kansas Keaton 470 3500
70 Anita Hutson 460 3500
71 Jason Slate 450 3500
72 Ellie Bechtold 450 3500
73 Claire Q. 440 3500
74 Michael Ries 440 3500
75 Steve Hutchison * Taz 440 3500
76 Brad Mustoe 440 3500
77 Travis Bowen 430 3500
78 Michelle Hawley 430 3500
79 Mari Mustoe 400 3500
80 Mike Berger 400 3500
81 Tom Porter 390 3500
82 Lyn Combs 390 3500
83 Kristi Langeliers 380 3500
84 Dave Ball 380 3500
85 Rashid 380 3500
86 Chad Hutson * Sherwood Slim 380 3500
87 Brian Click 370 3500
88 Jim Eklem 370 3500
89 Derota 370 3500
90 Laura Hardie 360 3500
91 Bako 340 3500
92 Richard Lee 340 3500
93 Melissa Combs 320 3500
94 Tim Fletcher 320 3500
95 Tyson Wahl 320 3500
96 Greg Schley 320 3500
97 Danny Kekahuna 320 3500
98 Leydi Meza 310 3500
99 Mary Ann Invie 310 3500
100 Therese Teters 300 3500
101 Edgar Meza 300 3500
102 Les Culwell 300 3500
103 Brian Herzog 290 3500
104 Esteban Meza 290 3500
105 Mike Timmerman 290 3500
106 Pat Timmerman 280 3500
107 Vance Simpson 280 3500
108 Scott Smith 280 3500
109 Brad Spring 270 3500
110 Chrissy Henry 260 3500
111 Josh McLaughlin 260 3500
112 Bert * Berticus Maximo 260 3500
113 Paul Teters * The Crane 250 3500
114 Alex Owen 250 3500
115 Matthew Archer 250 3500
116 Boston Bill 250 3500
117 Ismael Sanchez 240 3500
118 Danny Milligan 240 3500
119 Mark Albright 240 3500
120 Miran Arakelian 230 3500
121 Carol Hegar 230 3500
122 Dion Hill 230 3500
123 Darryl Inouye 220 3500
124 Ryan Maldonado 220 3500
125 Steven Haney 220 3500
126 Isaac Farias 220 3500
127 Pecos 210 3500
128 Annie Smith 200 3500
129 John Barry 200 3500
130 Sherry D. Click 200 3500
131 Ben Payne 200 3500
132 John Howard * Slippery J 200 3500
133 Betty Fitch 200 3500
134 Phil Harvey 200 3500
135 Dee Wat 200 3500
136 Wayne L Miller 190 3500
137 David Kjos 190 3500
138 Johnny Mirras 190 3500
139 Sam Nichols 190 3500
140 Joseph Teters 190 3500
141 Rob Hegar 190 3500
142 TJ 180 3500
143 Joy Romine 180 3500
144 Marilyn Casey 170 3500
145 Tim Dehning 170 3500
146 Randy Weber 160 3500
147 Vance 160 3500
148 Natalie Mohr 160 3500
149 Dan Stone 160 3500
150 Ritchie Bryant 160 3500
151 Mike Edwards 150 2500
152 Caitlin Sherman 150 2500
153 Danielle Markley 150 2500
154 Miriam Wolf 140 2500
155 Bill Ryan 140 2500
156 Alicia Lucas 140 2500
157 Christy Chytrans 140 2500
158 Josh Lauer 140 2500
159 Chris Lowery 140 2500
160 Ike Adams 130 2500
161 Jeremy Littleton 130 2500
162 Ryan Davidson 120 2500
163 Jesus Mario 120 2500
164 Linda Spring 120 2500
165 Robert Hedman 120 2500
166 Amy Boggs 120 2500
167 Arturd A Canto 120 2500
168 Paul 'Pablo' Eklund 120 2500
169 Mathew Perrow 110 2500
170 Louie Aquilla 110 2500
171 Marci Stroupe 110 2500
172 Jason Wheelock 100 2500
173 Rene Gebauer 100 2500
174 Corey Lewis 100 2500
175 Shawn Sunderman 100 2500
176 Shayne Platz 100 2500
177 Bob Perkins 100 2500
178 Sam Inoke 100 2500
179 Istanbul 100 2500
180 Loren * The Viking 100 2500
181 Chris Lockridge 100 2500
182 Janice Mattison 100 2500
183 Danny Edwards 100 2500
184 Jeremiah 100 2500
185 Joel B. 100 2500
186 Greg Burger 100 2500
187 Leo Broimani 100 2500
188 Duke 100 2500
189 Kate McGann 90 2500
190 Randall Thompson 90 2500
191 Roxy Monson 90 2500
192 Scott Johnston 90 2500
193 Damon Hughes 90 2500
194 Jackie Lane 90 2500
195 Mike McCarley 90 2500
196 Billy Lucas 90 2500
197 Allen Bower 90 2500
198 Andrew Timmerman 90 2500
199 Laville Fendors 90 2500
200 John Baxter 90 2500
201 Kathi Gates 90 2500
202 Dave M 90 2500
203 Teresa Rubio 90 2500
204 Matthew Norman 80 2500
205 Maggie Palumbo 80 2500
206 Chanti Dahl 80 2500
207 Robert Steele 80 2500
208 Sassy 80 2500
209 Mike Park 80 2500
210 Wayne Ryan 80 2500
211 Doo-Dah 80 2500
212 Tom Invie 80 2500
213 Conor McMormack 80 2500
214 Jon Gassaway 80 2500
215 Curt Collin 70 2500
216 John Karl 70 2500
217 Meghan Healey 70 2500
218 Kenny Hasen 70 2500
219 Ashley Heath 70 2500
220 Dan Sherman 70 2500
221 Jonathan Randolph 70 2500
222 Alan Z. 70 2500
223 Mike Henry 70 2500
224 Tanya Snyder 60 2500
225 The Dude 60 2500
226 Scott Henson 60 2500
227 Nancy Clocksin 60 2500
228 Debbie Hoslotter 60 2500
229 Scott Taylor 60 2500
230 Gordon Tower 60 2500
231 Mitch Chvilicek 60 2500
232 Becca 50 2500
233 AL 50 2500
234 Ron Boatright 50 2500
235 Robert Mienko 50 2500
236 Mary Roberts 50 2500
237 Brule 40 2500
238 Billy Chinook 40 2500
239 Jess Hostetter 40 2500
240 James Beck 40 2500
241 Jenn Sanders * Gumby 40 2500
242 Anita Gower 40 2500
243 Jennifer Benthin 30 2500
244 Free 30 2500
245 Reyna Lopez 30 2500
246 Erin Mitchell 30 2500
247 Dennis Way 30 2500
248 Rita Aquilla 30 2500
249 Jennifer McArthur 30 2500
250 Johnny Sommer 30 2500
251 Gabriel Converse 30 2500
252 Jaelynn Hostetter 30 2500
253 Ian 30 2500
254 Tommy Stinnette 30 2500
255 Timothy Keller 30 2500
256 Kevin Lichtenberg 30 2500
257 Devious Dee 30 2500
258 Jen Benthin 30 2500
259 Cameron Morris 20 2500
260 Aaron Campbell 20 2500
261 Ryan Thompson 20 2500
262 Amy Lauer 20 2500
263 Dan Huchins 20 2500
264 Clayton – River Rat 20 2500
265 Lisa Roecker 20 2500
266 Bart Clocksin 20 2500
267 John McArthur 10 2500
268 Travis Ayotte 10 2500
269 Vannessa Vaughn 10 2500
270 Erik Korsmo * Mo 10 2500
271 Chris Musich 10 2500
272 Wade Lawson 10 2500
273 Brandy B 10 2500
274 Oscar Morales Mendoza 10 2500
275 Hiloree Burgoyne 10 2500
276 Eric Harmin 10 2500
277 Richard Evenhas 10 2500

For any name or scoring issues please email info@rosecitypoker.com.

 

Map to JB O'Brien's Poker Game
Portland, OR Free Poker Calendar and Maps for Rose City Poker

Home | Leaderboard | Calendar | Rules and FAQ |Facebook | Contact

©2010 Rose City Poker. All rights reserved.